Creek County, Oklahoma Information Directory
Add Listing Be a Helper Link to Us Contact Us
Creek County, Oklahoma Information - GOD Bless America Trace your roots at Ancestry.com!
Add this page to your Favorites!
Mortgage | Refinance | Home Equity
HOME
- Oklahoma
  • Related Links
  • City Finder
  • Book Search Order Birth or Death Records Online!
    CITY MAPS
    Bristow
    Depew
    Drumright
    Kellyville
    Kiefer
    Lawrence Creek
    Mannford
    Mounds
    Oilton
    Sapulpa
    Shamrock
    Slick

    CREEK COUNTY
    SPONSORS

    (Become a sponsor)

  • Creek County Schools

    School Name Grades Phone   City ZIP
    Allen-Bowden El Sch PK-08 (918) 224-4440 . Tulsa 74131-2018
    Bristow Hs 10-12 (918) 367-2241 . Bristow 74010-2499
    Bristow Jr Hs 07-09 (918) 367-3551 . Bristow 74010-2499
    Edison El Sch KG-03 (918) 367-5521 . Bristow 74010-2404
    Washington El Sch 04-06 (918) 367-5551 . Bristow 74010-2404
    Depew El Sch KG-08 (918) 324-5368 . Depew 74028-0257
    Depew Hs 09-12 (918) 324-5543 . Depew 74028-0257
    Drumright Elem PK-05 (918) 352-9519 . Drumright 74030-4420
    Drumright Hs 09-12 (918) 352-2152 . Drumright 74030-0191
    Edison El 06-08 (918) 352-2318 . Drumright 74030-0191
    Gypsy El Sch KG-08 (918) 324-5365 . Depew 74028-9796
    Kellyville El Sch KG-05 (918) 247-6300 . Kellyville 74039-0099
    Kellyville Hs 09-12 (918) 247-6333 . Kellyville 74039-0099
    Kellyville Middle Sch 06-08 (918) 247-6134 . Kellyville 74039-0099
    Keifer El Sch KG-08 (918) 321-5444 . Kiefer 74041-0850
    Keifer Hs 09-12 (918) 321-3533 . Kiefer 74041-0850
    Lone Star El Sch PK-08 (918) 224-0201 . Sapulpa 74067-1170
    Mannford El Sch KG-05 (918) 865-4334 . Mannford 74044-0100
    Mannford Hs 09-12 (918) 865-3841 . Mannford 74044-0100
    Mannford Mid 06-08 (918) 865-4680 . Mannford 74044-0100
    Milfay El Sch 01-06 (918) 968-2802 . Milfay 74046-0219
    Mounds El Sch KG-05 (918) 827-6897 . Mounds 74047-0189
    Mounds Hs 09-12 (918) 827-6200 . Mounds 74047-0189
    Mounds Mid Sch 06-08 (918) 827-6300 . Mounds 74047-0189
    J.F. Kennedy Elem Sch PK-08 (918) 862-3215 . Oilton 74052-0130
    Oilton Hs 09-12 (918) 862-3272 . Oilton 74052-0130
    Olive El Sch PK-08 (918) 352-9569 . Drumright 74030-9746
    Olive Jr & Sr Hs (Sr) 09-12 (918) 352-9568 . Drumright 74030-9746
    Pretty Water El Sch KG-08 (918) 224-4952 . Sapulpa 74066-9252
    Garfield School PK-PK (918) 224-9366 . Sapulpa 74066-4699
    Jefferson El Sch 03-05 (918) 227-0933 . Sapulpa 74066-4633
    Liberty El Sch KG-05 (918) 224-1492 . Sapulpa 74066-3229
    Oakridge El Sch KG-05 (918) 446-1938 . Tulsa 74132-1148
    S Heights El Sch KG-02 (918) 224-2028 . Sapulpa 74066-4633
    Sapulpa Hs 10-12 (918) 224-6560 . Sapulpa 74066-4699
    Sapulpa Jr Hs 08-09 (918) 224-6710 . Sapulpa 74066-4699
    Sapulpa Mid Sch 06-07 (918) 224-8441 . Sapulpa 74066-4699
    Washington El Sch KG-05 (918) 224-5521 . Sapulpa 74066-4633
    Woodlawn El Sch KG-05 (918) 224-6611 . Sapulpa 74066-4633

    Classifieds | Business Directories | For Sale By Owner Homes | Oklahoma Discussions

    HOME | Help | Contact Us | Advertising Information | Partners | About Us | Link Back Incentives

    Miscellaneous - Creek County, Oklahoma